產品系統PRODUCT CENTER
在發展中求生存,不斷完善,以良好信譽和科學的管理促進企業迅速發展首頁-產品系統-傳感器-德國MESSOTRON-Rotary encoder MDG 36 E
技術文章
TECHNICAL ARTICLES詳細介紹
Rotary encoder MDG 36 E:
Modern singleturn / multiturn absolute rotary encoder in robust industrial quality in hollow shaft design, equipped with the most innovative Hall technology. In single-turn mode, the sensor achieves a resolution of 16 bits, i.e. 65,536 steps per 360°, and in multi-turn mode up to 43 bits. The sensor operates without battery and gearbox, making it much more reliable and durable than comparable Rotary encoders. CANopen, SSI and RS485 are available as interfaces.
Rotary encoder MDG 36 E:
Singleturn / Multiturn absolute rotary encoder
Resolution Singleturn 16 bit / Multiturn 32 bit / 43 bit
Advanced technology with 32 bit processor
LED display of operating status / error message
Interfaces CANopen, SSI or RS485
MDG-36 E CanOpen | MDG-36 E SSI | MDG-36 E RS285 | |
Sensor type / measuring principle | Absolute value / magnetic | Absolute value / magnetic | Absolute value / magnetic |
Sensor element | Hall technology | Hall technology | Hall technology |
Singleturn resolution | 65,536 steps/360° (16 bit) | 65,536 steps/360° (16 bit) | 65,536 steps/360° (16 bit) |
Singleturn accuracy | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Singleturn repeatability | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) | ± 0,0878° (≤ 12 Bit) |
Internal cycle time | ≤ 600 μs | ≤ 600 μs | ≤ 600 μs |
Multiturn resolution | up to 43bit | up to 32bit | up to 43bit |
Flange type | Servo flange | Servo flange | Servo flange |
Flange material | Aluminium | Aluminium | Aluminium |
Flange material back side | Stainless steel | Stainless steel | Stainless steel |
Case diameter | ? 36 mm | ? 36 mm | ? 36 mm |
Shaft type / material | Hollow shaft / stainless steel | Hollow shaft / stainless steel | Hollow shaft / stainless steel |
Shaft penetration | min. 8mm / max 17mm | min. 8mm / max 17mm | min. 8mm / max 17mm |
Shaft diameter ID | 6 mm / 6,35 mm (1/4") | 6 mm / 6,35 mm (1/4") | 6 mm / 6,35 mm (1/4") |
Max. Shaft load radial | 80 N | 80 N | 80 N |
Max. Axial shaft load | 50 N | 50 N | 50 N |
Starting torque | ~0,3 Ncm at 20°C | ~0,3 Ncm at 20°C | ~0,3 Ncm at 20°C |
Bearing type | 2 precision ball bearings | 2 precision ball bearings | 2 precision ball bearings |
Max. Operating speed | 12000 min'-1 | 12000 min'-1 | 12000 min'-1 |
Supply voltage | 4,75 VDC to 32 VDC | 4,75 VDC to 32 VDC | 4,75 VDC to 32 VDC |
Own power consumption | typ. 50 mA | typ. 50 mA | typ. 50 mA |
Power consumption | max. 0,5 W | max. 0,5 W | max. 0,5 W |
Switch-on time | <1,5 s | <1,5 s | <1,5 s |
Interface | CANopen | RS485 | SSI |
Details interface | Communication profile CiA 301 | Polling cycle: 20ms | Clock input via optocoupler |
Zeroing | via software | Preset = +UB for 2 s | Preset = +UB for 2 s |
Baud rate | 10 kBaud to 1 MBaud with | 9600 bit/s | n.a. |
Vibration | 300 m/s2 (10 Hz to 2000 Hz) | 300 m/s2 (10 Hz to 2000 Hz) | 300 m/s2 (10 Hz to 2000 Hz) |
Shock | 5000 m/s2 (6 ms) | 5000 m/s2 (6 ms) | 5000 m/s2 (6 ms) |
Weight | approx. 110 g | approx. 110 g | approx. 110 g |
Connection | Cable or connector | Cable or connector | Cable or connector |
Protection (DIN 40050) | Housing: IP67 | Housing: IP67 | Housing: IP67 |
Working temperature | -40 °C to +85 °C | -40 °C to +85 °C | -40 °C to +85 °C |
Storage temperature | -40 °C to +100 °C | -40 °C to +100 °C | -40 °C to +100 °C |
Certificates |
Including software for parameterisation / measurement
產品咨詢
相關產品
Copyright©2025 深圳市世泰瑞爾工業儀器儀表有限公司 版權所有 備案號:粵ICP備12086423號 sitemap.xml 技術支持:化工儀器網 管理登陸